TP-LINK 5GHz 300Mbps 13dBi Outdoor CPE, CPE510 didedikasikan untuk solusi efektif biaya untuk aplikasi jaringan nirkabel. Dengan aplikasi manajemen terpusat, sangat ideal untuk point-to-point, point-to multipoint dan aplikasi cakupan Wi-Fi. Kinerja profesional, ditambah dengan desain yang user-friendly, membuat CPE510 pilihan ideal untuk bisnis dan pengguna rumah.
Dengan chipset tingkat enterprise Qualcomm Atheros, antena gain tinggi danbahan berkualitas tinggi, kandang yang dirancang khusus, dan catu daya PoE,CPE510 dirancang khusus untuk penggunaan outdoor dan dapat beroperasidengan sempurna di hampir setiap iklim, dengan operasi temperatur mulai dari- 30℃ (-22℉) untuk + 70 ℃ (158℉).
FITUR:
FITUR :
SPESIFIKASI :
FITUR PERANGKAT KERAS | |
---|---|
Processor | Qualcomm Atheros Enterprise AR9350B 560MHz CPU, MIPS 74Kc |
Tampilan | 1 10/100Mbps Shielded Ethernet Port (LAN0,Passive PoE in) 1 10/100Mbps Shielded Ethernet Port (LAN1, Passive PoE Passthrough) 1 Grounding Terminal 1 Reset Button |
Catu Daya | Passive Power over Ethernet via LAN0 (+4,5pins; -7,8pins) Voltage range: 16-27VDC |
Dimensi ( W x D x H ) | 224 x 79 x 60 mm |
Tipe Antena | Built-in 13dBi 2x2 Dual-polarized Directional Antenna Beam Width: 45° (H-Plane) / 30° (E-Plane) Note: For more details, please refer to datasheet |
Memory | 64MB DDR2 RAM, 8MB Flash |
Proteksi | 15KV ESD Protection 6000V Lightning Protection |
Konsumsi Daya | 13 Watts Max Note: When deployed using Passive PoE, the power drawn from the power source will be higher by some amount depending on the length of the connecting cable. |
Enclosure | Outdoor ASA stabilized plastic material IPX5 waterproof Certification |
FITUR WIRELESS | |
---|---|
Proprietary Protocol | TDMA Mode (with Pharos MAXtream enabled) |
Wireless Speeds | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz,Dynamic) |
Frekuensi | 5.15~5.85GHz Note: Available operating frequency may vary depending on the limitations of the countries or regions in which the device is used. |
Standar Wireless | IEEE 802.11a/n (with Pharos MAXtream disabled) |
Penerimaan Sensitivitas | • 802.11a: 54M: -75dBm, 48M: -76dBm, 36M: -83dBm, 6-24M: -95dBm • 802.11n: MCS15: -73dBm, MCS14: -74dBm, MCS13: -76dBm, MCS12: -80dBm, MCS11: -83dBm, MCS10: -88dBm, MCS9: -90dBm, MCS8: -93dBm, MCS7: -73dBm, MCS6: -74dBm, MCS5: -76dBm, MCS4: -80dBm, MCS3: -83dBm, MCS2: -88dBm, MCS1: -90dBm, MCS0: -93dBm |
Transmission Power | 27dBm/500mw (Adjustable power by 1dBm) Note: Maximum transmission power may vary across different channels depending on the limitations of the countries or regions in which the device is used. |
FITUR PERANGKAT LUNAK | |
---|---|
Wireless Configurations | Pharos MAXtream TDMA Technology 802.11a/n Modes Selectable Channel Width: 5/10/20/40MHz Automatic Channel Selection Transmission Power Control Dynamic Frequency Selection (DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging (AP mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: > Beacon Interval/RTS Threshold/Fragmentation >Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia |
Manajemen | Discovery and Remote Management via Pharos Control application HTTP/HTTPS Web-based management System Log SNMP Agent(v2c) Ping Watch Dog Dynamic DDNS SSH Server |
System Tools | Wireless Signal Quality Indicators: Signal Strength/Noise/Transmit CCQ/CPU/Memory Monitors: Throughput/Stations/Interfaces/ARP/Routes/WAN/DHCP Spectrum Analyzer Speed Test Ping Traceroute |
System-level Optimizations | Optimized IGMP Snooping/Proxy for multicast applications Hardware watch dog |
POE ADAPTER FEATURES | |
---|---|
Button | Remote Reset Button |
Certifications | CE/FCC/UL/IC/GS/PSB/C-tick/SAA/S-Mark/KC-mark |
Dimensions(W x D x H) | 110*57*33.5mm |
Efficiency | >80% |
Input | 100-240VAC, 50/60Hz |
Input Current | 0.8A Max @ 100VAC |
Input Voltage | 100VA~240VAC @ 50Hz~60Hz |
Interfaces | 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) |
Output | 24VDC, 1.0A Max +4, 5pins; -7, 8pins. (Support up to 60m Power over Ethernet) |
Output Voltage | 24VDC(+4,5pins; -7,8pins) |
Power Status LEDs | 0~0.8A: Green 0.8A~1.0A: Red |
Lainnya | |
---|---|
Sertifikasi | CE, FCC, RoHS, IPX5 |
Isi Paket | Outdoor Wireless CPE 24V 1A Passive PoE Adapter Pole Mounting Straps AC Power Cord Installation Guide |
Kebutuhan Sistem | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 8, Windows 7, MAC OS, NetWare, UNIX or Linux. Note: We recommend you to use one of following Web browsers for an improved user experience: Google Chrome, Safari, and Firefox. IE browsers are not recommended. |
Lingkungan | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |